Boom goes the dynamite. The following independent expenditures were filed with the FEC tonight:
District | Incumbent | Group | Expenditure |
---|---|---|---|
AK-AL | Young | DCCC | $40,828 |
AL-02 | Open | DCCC | $89,609 |
AL-05 | Open | DCCC | $85,384 |
AZ-01 | Open | DCCC | $179,509 |
AZ-03 | Shadegg | DCCC | $226,559 |
AZ-05 | Mitchell | DCCC | $162,838 |
AZ-08 | Giffords | DCCC | $56,557 |
CT-04 | Shays | DCCC | $151,861 |
FL-16 | Mahoney | DCCC | $147,580 |
FL-24 | Feeney | DCCC | $187,819 |
IL-10 | Kirk | DCCC | $59,508 |
IL-11 | Open | DCCC | $40,953 |
IN-09 | Hill | DCCC | $99,870 |
KY-02 | Open | DCCC | $81,891 |
LA-06 | Cazayoux | DCCC | $105,159 |
MD-01 | Open | DCCC | $192,460 |
MI-07 | Walberg | DCCC | $74,820 |
MI-09 | Knollenberg | DCCC | $229,040 |
MN-03 | Open | DCCC | $220,255 |
MO-09 | Open | DCCC | $43,459 |
NC-08 | Hayes | DCCC | $118,207 |
NH-01 | Shea-Porter | DCCC | $31,868 |
NJ-03 | Open | DCCC | $87,184 |
NJ-07 | Open | DCCC | $116,541 |
NM-01 | Open | DCCC | $177,838 |
NM-02 | Open | DCCC | $146,355 |
NV-03 | Porter | DCCC | $150,379 |
NY-26 | Open | DCCC | $168,434 |
OH-01 | Chabot | DCCC | $114,645 |
OH-15 | Open | DCCC | $198,452 |
OH-16 | Open | DCCC | $156,045 |
PA-03 | English | DCCC | $117,909 |
PA-03 | English | NRCC | $87,865 |
PA-10 | Carney | DCCC | $136,894 |
PA-11 | Kanjorski | DCCC | $121,129 |
TX-23 | Rodriguez | DCCC | $121,822 |
VA-11 | Open | DCCC | $80,915 |
WI-08 | Kagen | DCCC | $46,901 |
Total Blue | $4,567,477 | ||
Total Red | $87,865 |
The expenditures — mostly for TV buys and some mail — amount to the biggest single-day money dump for the DCCC so far this cycle.
The beleaguered NRCC is up with their first real TV buy of the fall in PA-03 — a telling sign of GOP Rep. Phil English’s vulnerability. They should also be posting a buy against Dem Rep. Steve Kagen (WI-08) soon.
For more details on these and other expenditures, please check SSP’s Independent Expenditure Tracker.
Mitchell, Giffords, Mahoney, Hill, Cazayoux, Shea-Porter, Carney, Kanjorski, Rodriguez, Lampson (not on the list. . .) and Kagen.
Even if they all lost, and we lost our one conceivably vulnerable open seat in Alabama, we’d still control the House.
OTOH, nobody should be shocked to see any of the above lose on election night.
It seems like the DCCC has really been neglecting her.
A big media buy in MN-03. I saw a Patriot Majority Midwest ad today as well.
Other then that I’m not hugely happy, what’s with the big bucks being spent in VA-11?
On the one hand, I thought she was doing OK, so I wonder about the DCCC putting more money in her district.
On the other hand, I understand that she’s a strong supporter of public campaign financing (which AZ has on the state level), so I guess I’m OK with it if it ensures she returns to the House.
Maybe someday we can end this monetary madness and make sure candidates can run on, well, issues instead of their fundraising ability?
A lot of the those races make sense, but I don’t understand why the Kuhl-Massa race in New York has been left out completely. Are the rumors true that Massa is simply dismantling Kuhl? Kuhl seems to make a new misstep every week.